Graham Roblin found this Red-necked Phalarope on a sandy scrape at Kenfig, this afternoon. He got the news out quickly and many birders were able to enjoy the bird if not the trek! Plumage was maybe a little drab and not quite as colourful as one might expect for the species at this time of year. Possibly indicating that this bird is a 1st summer male?
Congratulations to Graham on his find, which keeps the Kenfig River area on a hot streak.
Also showing from this location, albeit briefly, the Purple Heron and a Hobby.
Records of Red-necked Phalarope in Glamorgan
1956: Kenfig Pool 30th Sept. [3]
1960: Aberavon 11th Sept. [1]
1960: Worm's Head 17th Sept. [2], with 1 there on 4th Oct.
1963: Whitmore Bay, Barry 12th Apr. [1]
1963: Blackpill 5th July [1]
1963: Kenfig Pool 27th Oct to 3rd Nov. [1]
1963: Kenfig Pool 24th Nov. [1]
1964: Blackpill 19th & 20th Sept. [1]
1975: Neath Est. 27th Sept. [1]
1977: Kenfig Pool 6th Mar. [1]
1987: Sker Pool 18th Oct. [1]
2000: Watermill, Ogmore 13th Nov. [1]
2003: Eglwys Nunydd Res. 21st to 24th Sept. [1]
2008: Watermill, Ogmore 15th & 16th Oct. [1]
2013: Kenfig NNR 15th June [1]
1 comment:
No sign of the Phalarope or LRPs this morning, the ponds were full of cattle. per CG.
Post a Comment